| Management number | 235276742 | Release Date | 2026/07/02 | List Price | $155.99 | Model Number | 235276742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Comparison: S3 vs. S4 | ||||||
| Feature | S3 Aluminum-Steel Mix | S3 Aluminum Hex | S4 Aluminum Oct | |||
| Leg Diameter | 45mm Hex Leg | 55mm Hex Leg | 44mm Square Leg | |||
| Frame Material | Aluminum-Steel Mix | Aluminum | Aluminum | |||
| Height Adjustments | 3 Height Settings | 5 Height Settings | 4 Height Settings | |||
| Frame Warranty | 7 Years | |||||














If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form