Size Chart
| Size | Front Neck | Chest | Hem | Back Elastic Length |
|---|---|---|---|---|
| S | 50 | 58 | 50 | 16 |
| M | 52 | 62 | 54 | 18 |
| L | 54 | 66 | 58 | 20 |
| XL | 56 | 70 | 62 | 22 |
| 2XL | 58 | 74 | 66 | 24 |
Size Guide: For best fit, please measure your own similar well-fitted clothes and compare with the size chart.
1.All measurements are taken with the garment laid flat. Please allow 1-2cm (0.4-0.8 inches) tolerance due to manual measurement. If your measurements fall between two sizes, we recommend sizing up for a more comfortable fit.
2.Not sure which size is right for you? Please feel free to contact our customer service team — we‘re happy to help you find the best fit based on your measurements.
Size Recommend
| Height Weight(kg) |
45-47 | 47-49 | 49-51 | 51-54 | 55-56 | 57-59 | 59-60 | 61-64 | 64-66 | 67-69 | 69-75 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 155 | S | S | M | M | M | L | L | XL | 2XL | 2XL | 2XL |
| 160 | S | S | M | M | M | L | L | XL | 2XL | 2XL | 2XL |
| 162 | S | S | M | M | M | L | L | XL | 2XL | 2XL | 2XL |
| 164 | S | S | M | M | L | L | L | XL | XL | 2XL | 2XL |
| 168 | S | S | M | M | L | L | XL | XL | XL | 2XL | 2XL |
| 170 | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 2XL |
| 172 | S | M | M | M | L | L | XL | XL | 2XL | 2XL | 2XL |
| 175 | / | M | M | / | L | L | XL | XL | 2XL | / | / |
This size recommendation is based on real wearing data from customers with similar height and weight. It should work well for most body types.
This recommendation applies to most body types. If you have broader shoulders, a longer torso, or any special fit concerns, please reach out to us for a 1-on-1 size suggestion.












Reviews
There are no reviews yet.